| Total | |||
|---|---|---|---|
| West Side | East Side | ||
| 1300 | 1050 | ||
| 5k Race Individual Results |
|||
|---|---|---|---|
| West Side | East Side | ||
| Male 21-29 | 100 | 75 | |
| Female 21-29 | 50 | 125 | |
| Male 30-39 | 175 | 0 | |
| Female 30-39 | 150 | 0 | |
| Male 40-49 | 50 | 125 | |
| Female 40-49 | 50 | 125 | |
| Male 50+ | 75 | 100 | |
| Female 50+ | 0 | 150 | |
| Basketball | |||
|---|---|---|---|
| West Side | East Side | Points | |
| Male Group #1 | 49 | 40 | W - 100 |
| Male Group #2 | 50 | 64 | E - 100 |
| Male Group #3 | 42 | 32 | W - 100 |
| Female Group #1 | 50 | 52 | E - 100 |
| Female Group #2 | 60 | 42 | W - 100 |
| Volleyball | |||
|---|---|---|---|
| West Side | East Side | Points | |
| Male Group #1 | 8,15,8 | 15,11,15 | E - 100 |
| Female Group #1 | 15,15 | 12,12 | W - 100 |
| Female Group #2 | 15,15 | 6,8 | W - 100 |
| Soccer | |||
|---|---|---|---|
| West Side | East Side | Points | |
| Men | 7 | 4 | W - 100 |
| Women | 2 | 4 | E - 100 |
$10per playerRegister today for Battle Of the Interns Dodgeball Tournament!